Event Details
Event | Isle of Wight Randonnee - 100km or 55km Clockwise routes. | ||
Organisers | Cycleisland Community Interest Company (CIC #11610015) with the support and assistance of the Wayfarer Cycle Touring Club (IoW). The IoW Randonnee was established by the Wayfarer Cycle Touring Club in 1985. | ||
Date | Sunday 1st May 2022 | ||
Cost | Free Entry, but we do ask for a donation if you can afford it please..... we rely on badge sales and donations to cover the costs of running the event, with any excesses going to local charities. | ||
Registration | Pre-registration is required for all participants - there will be no registration available on the day. | ||
Opening Times | All checkpoints are open from 9 a.m.to 6 p.m. You may find that certain checkpoints are open a little earlier and/or close a little later, but remember that people at the checkpoints are volunteers and can't be expected to be there at dawn! | ||
Island Wide Route Randonnee clockwise | 100km route around the whole of the Isle of Wight mainly following the Round-the-Island cycle route and taking minor roads and lanes where possible. It is way-marked by white bicycle on blue island signs. Round-the-Island cycle route maps with easy to follow directions are available to enable the rider to see the best of the Island scenery. Join at any of the checkpoints. | ||
55km Route Randonnee clockwise | The 55km Randonnee route follows the Round Island Route from East Cowes, through Wootton and Bembridge to Alverstone. It then joins NCN (National Cycle Network) Route 23 from Alverstone through Newport to East Cowes. Join at any of the 4 checkpoints (East Cowes, Wootton, Bembridge or Alverstone) and follow the diagram on the Checkcard. Read reverse of card for Newport route details in addition to Route 23 stickers. | ||
Checkpoints | Location | OS196 Grid Ref | Description |
East Cowes | SZ 503956 | As you come off the Ferry, approximately 100 metres the other side of the mini roundabout directly opposite the main entrance to the East Cowes Red Funnel terminal. The checkpoint is beside the Waitrose terrace and directly opposite the Central shop and Post Office. | |
Wootton | SZ 551918 | Wootton Kite Hill Farm Camp site. Nearest to Wightlink ferry to/from Portsmouth. Follow Randonnee signs to the checkpoint. | |
Bembridge | SZ 647876 | Bembridge Youth and Community Centre, Steyne Park, Steyne Road. Feeding station c/o PTA. Follow Randonnee signs to school. | |
Ventnor |
SZ 544772 |
Ventnor Rugby Football Club (was previously Whitwell Village Hall) | |
Yarmouth | SZ 355896 | Yarmouth Primary School. Feeding station c/o PTA. Wightlink Ferry to/from Lymington. | |
Refreshments | Enjoy the refreshments provided by the PTAs of St Mary's Ryde (Wootton checkpoint), Bembridge and Yarmouth Junior schools. Riders will be able to purchase soup and a roll, a variety of sandwiches and delicious cakes together with cups of tea, soft drinks etc. | ||
Certificates | All participants completing the 100km route or the 55km route can collect a Randonnee certificate. | ||
Badges |
At completion, and to celebrate your success, a badge will be available again this year for purchase (either pre-ordered online or on the day) All pre-ordered badges are available for collection at the Wootton checkpoint only and can be collected anytime. |
||
Charity |
The Randonnee is organised by the Cycleisland Community Interest Company (CIC), a Not for Profit Organisation, whose objectives are to:
Each year, the Cycleisland CIC donates any surplus funds raised through checkpoint donations and badge sales to charitable causes. The organisers also support participants who wish to use the Randonnee as a means of raising money for a good cause. All we ask is that the Randonnee is acknowledged in any media release, and that you inform us of your achievement. |
||
Particular Hazards | Please review and pay attention to the assessment of specific hazards along the route here | ||
Safety First | Please read our safety statement which can be found here | ||
On the day Rescue Services |
Wight Cycle Hire - Yarmouth Station (next to off the rails Cafe) - 01983 761800
Island Bikeworks - Nick - at Bembridge Checkpoint - 07926 523453
|
||
Covid Information |
We will be making changes to the event this year in light of Covid guidelines to minimise risk of infection for participants and our volunteers: - There will be no registration on the day at any of the checkpoints - Places on the event will be limited to 2500 participants - We will introduce a Digital Brevet as a replacement for Brevet card and stamps - Where practical at checkpoints, we will introduce one way systems Please help us to keep the event safe for everyone. |