Badge Hall of Fame
Part of the Randonnee experience is collecting the badges on completion....here is the full set of Randonnee badges over the years...
Randonnee Number | Year | Badge |
6th | 1990 | ![]() |
7th | 1991 | ![]() |
8th | 1992 | ![]() |
9th | 1993 | ![]() |
10th | 1994 | ![]() |
11th | 1995 | ![]() |
12th | 1996 | ![]() |
13th | 1997 | ![]() |
14th | 1998 | ![]() |
15th | 1999 | ![]() |
16th | 2000 | ![]() |
17th | 2001 | ![]() |
18th | 2002 | ![]() |
19th | 2003 | ![]() |
20th | 2004 | ![]() |
21st | 2005 | ![]() |
22nd | 2006 | ![]() |
23rd | 2007 | ![]() |
24th | 2008 | ![]() |
25th | 2009 | ![]() |
26th | 2010 | ![]() |
27th | 2011 | ![]() |
28th | 2012 | ![]() |
29th | 2013 | ![]() |
30th | 2014 | ![]() |
31st | 2015 | ![]() |
32nd | 2016 | ![]() |
33rd | 2017 | ![]() |
34th | 2018 | |
35th | 2019 | ![]() |
36th |
2022 (No Randonnee held in 2020 or 2021) |
![]() |
37th | 2023 | ![]() |